Randy Crawford best.rar. 1982 Randy Crawford Windsong.rar. Johnny Burnette & the Rock N Roll Trio.rar. Yaron Herman Trio - Follow the. Randy Crawford discography and songs: Music profile for Randy Crawford, born 18 February 1952. Genres: Smooth Soul, Pop Soul, Soul. Albums include Please Don't Touch, Jackie Brown, and Street Life. Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube. Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube. Randy Crawford (Artist) The Very Best of Randy Crawford CD Album Free shipping over £20 Skip to content. Ring & Reserve at your local store on 03333 230 667.
|
Randy Crawford Music
This is the discography for the American jazz singer Randy Crawford.
Albums[edit]
Randy Crawford The Best Of Rare Earth
Studio albums[edit]
Year | Album | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | US Jazz [1] | US Cont Jazz [1] | AUS [2] | GER [3] | NL [4] | NOR [5] | NZ [6] | UK [7] | |||||
1976 | Everything Must Change | — | — | — | — | — | — | — | — | — | — | Warner Bros. | ||
1977 | Miss Randy Crawford | — | — | — | — | — | — | — | — | — | — | |||
1979 | Raw Silk | — | 63 | 35 | — | — | — | — | 37 | — | — | |||
1980 | Now We May Begin | 180 | 30 | 14 | — | 40 | — | 4 | 31 | — | 10 |
| ||
1981 | Secret Combination | 71 | 12 | 9 | — | 51 | — | 5 | 6 | 34 | 2 |
| ||
1982 | Windsong | 148 | 24 | 16 | — | 20 | — | 6 | 3 | 36 | 7 |
| ||
1983 | Nightline | 164 | 41 | 24 | — | — | — | 30 | 4 | — | 37 | |||
1986 | Abstract Emotions | 178 | 53 | — | — | 74 | — | 52 | 10 | — | 14 |
| ||
1989 | Rich and Poor | 159 | 19 | — | 4 | 91 | — | 48 | 3 | — | 63 | |||
1992 | Through the Eyes of Love | — | 49 | — | 8 | — | 57 | 92 | 1 | — | — | |||
1993 | Don't Say It's Over | — | — | — | — | — | — | — | 13 | — | — | |||
1993 | Naked and True | — | 40 | 4 | 3 | — | 64 | — | 39 | — | — | Bluemoon | ||
1998 | Every Kind of Mood - Randy, Randi, Randee | — | 70 | 3 | 2 | — | 70 | — | — | — | — | |||
2001 | Permanent / Play Mode[A] | — | — | 14 | 9 | — | 13 | — | — | — | — | Warner Bros. | ||
2006 | Feeling Good(with Joe Sample) | — | 77 | 3 | — | — | 44 | 95 | — | — | — | PRA | ||
2008 | No Regrets(with Joe Sample) | — | — | 8 | — | — | — | — | — | — | — | |||
'—' denotes a recording that did not chart or was not released in that territory. |
Randy Crawford Best Of
- A Album was released as Permanent in North America and as Play Mode in the rest of the world.
Live albums[edit]
Year | Album | Peaks | Record label | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Jazz [1] | ||||||||||||||
1995 | Live in Zagreb | — | Crisler/Nicolosi | |||||||||||
2012 | Live(with Joe Sample, Steve Gadd & Nicklas Sample) | 12 | PRA | |||||||||||
'—' denotes a recording that did not chart or was not released in that territory. |
Compilation albums[edit]
Year | Album | Peak chart positions | Certifications | Record label | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Cont Jazz [1] | AUS [2] | GER [3] | NL [4] | NOR [5] | UK [7] | |||||||||
1984 | The Greatest Hits | — | — | — | — | — | 10 |
| K-tel | |||||
1985 | The Very Best of Randy Crawford | — | — | — | 5 | — | — | |||||||
1987 | The Love Songs | — | 35 | — | — | — | 27 |
| Warner Bros./Telstar | |||||
1990 | The Collection | — | — | — | 33 | — | — | Warner Bros./Arcade | ||||||
1993 | The Very Best of Randy Crawford | — | 23 | — | — | — | 8 | Warner Bros./Dino | ||||||
1996 | Best of Randy Crawford | 14 | — | — | — | — | — | Warner Bros. | ||||||
1999 | Hits | — | — | 52 | — | 3 | — | Warner Bros./WEA | ||||||
2000 | Love Songs - The Very Best of Randy Crawford | — | — | — | — | — | 22 |
| warner.esp | |||||
The Best of Randy Crawford & Friends | — | — | 42 | — | — | — | WEA | |||||||
2005 | The Ultimate Collection | — | — | — | — | — | 31 |
| WSM | |||||
2011 | The Best of Randy Crawford | — | — | — | — | — | 7 |
| Rhino | |||||
'—' denotes a recording that did not chart or was not released in that territory. |
Singles[edit]
Year | Single | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [1] | US Dan [1] | AUS [2] | GER [3] | IRE [10] | NL [4] | NOR [5] | NZ [6] | UK [7] | |||||
1972 | 'Knock on Wood' | — | — | — | — | — | — | — | — | — | — | N/A | ||
1973 | 'Don't Get Caught (In Love's Triangle)' | — | — | — | — | — | — | — | — | — | — | |||
1977 | 'I Let You Walk Away' | — | — | — | — | — | — | — | — | — | — | Everything Must Change | ||
'I'm Easy' | — | — | — | — | — | — | — | — | — | — | ||||
'Take It Away from Her (Put It on Me)' | — | — | — | — | — | — | — | — | — | — | Miss Randy Crawford | |||
1979 | 'Endlessly' | — | — | — | — | — | — | — | — | — | — | Raw Silk | ||
'Street Life' (with The Crusaders)[B] | 36 | 17 | 75 | 79 | — | 14 | 20 | 6 | — | 5 | Street Life | |||
1980 | 'Same Old Story (Same Old Song)' | — | 34 | — | — | — | — | 27 | — | — | — | Now We May Begin | ||
'Last Night at Danceland' | — | 68 | — | — | — | — | — | — | — | 61 | ||||
'One Day I'll Fly Away' | — | — | — | 29 | — | 2 | 1 | — | — | 2 |
| |||
'Tender Falls the Rain' | — | — | — | — | — | — | — | — | — | — | ||||
1981 | 'People Alone (Love Theme - The Competition)' | — | — | — | — | — | — | 27 | — | — | — | The Competition | ||
'When I Lose My Way' | — | 58 | — | — | — | — | — | — | — | — | Secret Combination | |||
'You Might Need Somebody' | — | — | — | — | — | 15 | — | — | 39 | 11 | ||||
'Secret Combination' | — | 70 | — | — | — | — | — | — | — | 48 | ||||
'Rainy Night in Georgia' | — | — | — | — | — | 25 | 32 | — | — | 18 | ||||
'Rio de Janeiro Blue' | — | — | — | — | — | — | — | — | — | — | ||||
1982 | 'Imagine' | 108 | 69 | — | 36 | — | — | — | — | — | 60 | Casino Nights | ||
'One Hello' | 110 | 50 | — | — | — | — | 37 | — | — | 48 | Windsong | |||
'Look Who's Lonely Now' | — | 68 | — | — | — | — | — | — | — | — | ||||
'Your Precious Love(with Al Jarreau) | 102 | 16 | — | — | — | — | — | — | — | — | Casino Nights | |||
1983 | 'He Reminds Me' | — | — | — | — | — | — | — | — | — | 65 | Windsong | ||
'Nightline' | — | 29 | 28 | — | — | — | — | — | — | — | Nightline | |||
'Why' | — | — | — | 92 | — | — | 49 | — | — | — | ||||
1984 | 'Taxi Dancing' (with Rick Springfield) | 59 | — | — | — | — | — | — | — | — | — | Hard to Hold | ||
1986 | 'Can't Stand the Pain' | — | 58 | — | — | — | — | — | — | — | — | Abstract Emotions | ||
'Desire' | — | 90 | — | — | — | — | — | — | — | — | ||||
'Gettin' Away With Murder' | — | — | — | — | — | — | — | — | — | — | ||||
'Everybody Needs a Little Rain' (with Gerard Joling) | — | — | — | — | — | — | 44 | — | — | — | Sea of Love | |||
'Almaz' | — | — | — | — | — | 2 | — | — | — | 4 | Abstract Emotions | |||
1987 | 'Higher Than Anyone Can Count' | — | — | — | — | — | — | — | — | — | — | |||
1989 | 'Knockin' on Heaven's Door' (with Eric Clapton & David Sanborn) | — | 4 | — | — | — | — | 12 | — | 2 | 77 | Rich and Poor | ||
1990 | 'Wrap-U-Up' | — | 15 | — | — | — | — | — | — | — | — | |||
'I Don't Feel Much Like Crying' | — | 16 | — | — | — | — | — | — | — | — | ||||
'Cigarette in the Rain' | — | 38 | — | — | — | — | — | — | — | — | ||||
1991 | 'Diamante' (with Zucchero) | — | — | — | — | 20 | — | — | 7 | — | 44 | Through the Eyes of Love | ||
1992 | 'Who's Crying Now' | — | 30 | — | — | — | — | — | — | — | — | |||
'Rhythm of Romance' | — | — | — | — | — | — | — | — | — | — | ||||
'A Lot That You Can Do' | — | 74 | — | — | — | — | — | — | — | — | ||||
'Shine' | — | — | — | — | — | — | — | — | — | — | ||||
1993 | 'Love's Mystery' | — | 104 | — | — | — | — | — | — | — | — | Don't Say It's Over | ||
1994 | 'Mad Over You' | — | — | — | — | — | — | — | — | — | — | |||
'Why Can't We Take a Chance' | — | — | — | — | — | — | — | — | — | — | ||||
1996 | 'Give Me the Night' | — | 47 | 39 | — | — | — | — | — | — | 60 | Naked and True | ||
'Cajun Moon' | — | 65 | — | — | — | — | — | — | — | — | ||||
'Forget Me Nots' | — | — | — | — | — | — | — | — | — | — | ||||
1998 | 'Bye Bye' | — | — | — | — | — | — | — | — | — | — | Every Kind of Mood - Randy, Randi, Randee | ||
'Silence' | — | 76 | — | — | — | — | — | — | — | — | ||||
'Breaking Down' | — | — | — | — | — | — | — | — | — | — | ||||
'Are You Sure?' | — | — | — | — | — | — | — | — | — | — | ||||
'Captain of Her Heart' | — | — | — | — | — | — | — | — | — | — | ||||
'Wishing on a Star' | — | — | 14 | — | 83 | — | — | — | — | 90 | ||||
2000 | 'I'll Be Around' (with Tiefschwarz) | — | — | — | — | — | — | — | — | — | — | The Best of Randy Crawford & Friends | ||
'Fire & Rain' | — | — | — | — | — | — | — | — | — | — | Permanent / Play Mode | |||
'Unwounded' | — | — | — | — | — | — | — | — | — | — | ||||
'Merry Go Round' | — | — | — | — | — | — | — | — | — | — | ||||
2001 | 'Permanent' | — | — | — | — | — | — | — | — | — | — | |||
2006 | 'Feeling Good' (with Joe Sample) | — | — | — | — | — | — | — | — | — | — | Feeling Good | ||
'Rio de Janeiro Blue' (with Joe Sample) | — | — | — | — | — | — | — | — | — | — | ||||
2008 | 'Angel of the Morning' (with Joe Sample) | — | — | — | — | — | — | — | — | — | — | No Regrets | ||
'—' denotes a recording that did not chart or was not released in that territory. |
- B Crawford sang uncredited lead vocals on 'Street Life'.
Guest appearances[edit]
- Big Man: The Legend of John Henry (1975) by Cannonball Adderley (recording debut)[11]
- Please Don't Touch (1978) by Steve Hackett (One track: 'Hoping Love Will Last')
- Zucchero Live at the Kremlin (1991) by Zucchero (Two tracks: 'Come Il Sole All'improvviso' and 'Imagine')
- Hard to Hold (1984) by Rick Springfield (One track: 'Taxi Dancing')
- La Noche (1995) by Presuntos Implicados (One track: 'Fallen')
References[edit]
- ^ abcdefghi'US Charts > Randy Crawford'. Billboard. Retrieved 2020-05-24.
- ^ abcDavid Kent (1993). Australian Charts Book 1970—1992. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN0-646-11917-6.
- ^ abc'GER Charts > Randy Crawford'. GfK Entertainment charts. Retrieved 2020-05-24.
- ^ abc'NL Charts > Randy Crawford'. MegaCharts. Retrieved 2020-05-24.
- ^ abc'NOR Charts > Randy Crawford'. VG-lista. Retrieved 2020-05-24.
- ^ ab'NZ Charts > Randy Crawford'. Recording Industry Association of New Zealand. Retrieved 2020-05-24.
- ^ abc'UK Charts > Randy Crawford'. Official Charts Company. Retrieved 2020-05-24.
- ^'Goud/Platina – NVPI Audio'(To access, enter the search parameter 'Randy Crawford' and select 'Search') (in Dutch). NVPI. Retrieved September 6, 2018.
- ^ abcdefghij'UK Certified Awards Search > Randy Crawford'. British Phonographic Industry. Retrieved 2020-04-25.
- ^'IRE Charts Search > Randy Crawford'. Irish Recorded Music Association. Retrieved 2020-05-24.
- ^'Big Man: The Legend of John Henry - Cannonball Adderley - Songs, Reviews, Credits - AllMusic'. AllMusic. Retrieved 4 August 2018.